CLEO 5.0 (2013 SERIES)
Rp. 4.000.000,-
Specifications
MODEL NAME | CLEO 5.0 |
MODEL CATEGORY | Cross Country Women, XT-Deore 30sp |
SIZES (CT) | XS / S / M |
FRAME | ALX Alloy Cross Country, 9x135mm |
FORK | SR Suntour Raidon LO, Travel 100mm, 1-1/8” Steerer |
HANDLEBAR | Entity Sport, Alloy, 620mm |
STEM | Entity Sport, Alloy, 70mm(XS), 80mm(S), 90mm(M) |
HEADSET | Ritchey Logic Zero OE, ID: 1-1/8mm(Upper/Lower) |
SADDLE | Entity Saddle, Steel Rail |
SEATPOST | Entity Sport, Alloy, 31.6x300mm |
CRANKSET | Shimano Deore FC-M590, 42x32x24T |
PEDALS | VP Component VP-199, Alloy |
BOTTOM BRACKET | Shimano Hollowtech 2 |
CHAIN | Shimano Deore CN-HG54 |
CASSETTE SPROCKET | Shimano Deore CS-HG62, 11-36T |
FRONT DERAILLEUR | Shimano Deore FD-M590 |
REAR DERAILLEUR | Shimano Deore XT RD-M781GSS |
SHIFTING LEVER | Shimano Deore SL-M591 |
BRAKE LEVER | Shimano BL-M445 |
BRAKES | Shimano BR-M446 |
ROTOR | Shimano SM-RT56, 160mm |
TYRE | Kenda Kharisma, 26”x2.10” |
RIM | Entity Rims, Double Wall |
SPOKES | DT-Swiss Competition 2.0 |
FRONT HUB | Alloy, 9x110mm |
REAR HUB | Alloy, 9x135mm |
PRICE | $898 including free delivery |
0 komentar:
Posting Komentar